Project recommendations summary

Lowest Price

Project Unit Area Bedrooms Price PSF
Vela Bay 首航 #10-04 484 Area(Sqft/Sqm) 1 $1,348,000 $2,785
8@BT #14-07 517 Area(Sqft/Sqm) 1 $1,473,000 $2,849
Hudson Place Residences #13-18 646 Area(Sqft/Sqm) 2 $1,685,000 $2,608
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773

Lowest PSF

Project Unit Area Bedrooms Price PSF
Hudson Place Residences #02-11 1023 Area(Sqft/Sqm) 3 $2,451,000 $2,395
8@BT #02-03 1593 Area(Sqft/Sqm) 4 $3,996,000 $2,508
Vela Bay 首航 #01-18 893 Area(Sqft/Sqm) 3 $2,314,000 $2,591
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773

Largest Size

Project Unit Area Bedrooms Price PSF
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773
Hudson Place Residences #23-16 2196 Area(Sqft/Sqm) 6 $5,969,000 $2,718
Vela Bay 首航 #31-10 1765 Area(Sqft/Sqm) 5 $5,735,000 $3,249
8@BT #02-03 1593 Area(Sqft/Sqm) 4 $3,996,000 $2,508

Most Bedrooms

Project Unit Area Bedrooms Price PSF
Hudson Place Residences #23-17 2164 Area(Sqft/Sqm) 6 $5,840,000 $2,698
Vela Bay 首航 #05-05 1582 Area(Sqft/Sqm) 5 $4,543,000 $2,871
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773
8@BT #11-02 1356 Area(Sqft/Sqm) 4 $3,646,000 $2,688

Highest Floor

Project Unit Area Bedrooms Price PSF
Vela Bay 首航 #31-04 484 Area(Sqft/Sqm) 1 $1,553,000 $3,208
Pinetree Hill 松岩轩 #24-21 2874 Area(Sqft/Sqm) 5 $7,971,000 $2,773
Hudson Place Residences #23-09 646 Area(Sqft/Sqm) 2 $1,762,000 $2,727
8@BT #20-06 624 Area(Sqft/Sqm) 2 $1,945,000 $3,116

Drop me a message

I will get back to you soonest possible!